Free Ai Tips
These are model base predictions using our own formular and, as with and tips offered online, can be wrong. Always take care when betting.
World Cup
No upcoming fixtures found.
Try: [aifi_fixtures league="WC" days="730" limit="200"] or check Settings → AI Fixtures Importer → Last import log.
Premiership
| Date (UK) | League | Match | Prediction | Probabilities |
|---|---|---|---|---|
| Sat 10 Oct 2026, 15:00 | PL | Sunderland AFC vs Brighton & Hove Albion FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Arsenal FC vs Leeds United FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Hull City AFC vs Everton FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Chelsea FC vs AFC Bournemouth | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Crystal Palace FC vs Nottingham Forest FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Coventry City FC vs Newcastle United FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Liverpool FC vs Manchester City FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Ipswich Town FC vs Fulham FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Manchester United FC vs Tottenham Hotspur FC | Draw | Home 30% / Draw 44% / Away 26% |
| Sat 10 Oct 2026, 15:00 | PL | Aston Villa FC vs Brentford FC | Draw | Home 30% / Draw 44% / Away 26% |
Our predictions are model-based (standings strength + home advantage) and can be wrong.
Championship
| Date (UK) | League | Match | Prediction | Probabilities |
|---|---|---|---|---|
| Sat 10 Oct 2026, 15:00 | ELC | West Bromwich Albion FC vs Birmingham City FC | Away | Home 18% / Draw 37% / Away 46% |
| Sat 10 Oct 2026, 15:00 | ELC | Sheffield United FC vs Lincoln City FC | Away | Home 24% / Draw 42% / Away 34% |
| Sat 10 Oct 2026, 15:00 | ELC | Southampton FC vs Portsmouth FC | Home | Home 56% / Draw 32% / Away 12% |
| Sat 10 Oct 2026, 15:00 | ELC | Swansea City AFC vs Norwich City FC | Draw | Home 27% / Draw 45% / Away 29% |
| Sat 10 Oct 2026, 15:00 | ELC | Watford FC vs Burnley FC | Away | Home 17% / Draw 36% / Away 46% |
| Sat 10 Oct 2026, 15:00 | ELC | West Ham United FC vs Queens Park Rangers FC | Draw | Home 26% / Draw 44% / Away 31% |
| Sat 10 Oct 2026, 15:00 | ELC | Charlton Athletic FC vs Bristol City FC | Away | Home 22% / Draw 40% / Away 38% |
| Sat 10 Oct 2026, 15:00 | ELC | Derby County FC vs Wrexham AFC | Draw | Home 28% / Draw 45% / Away 27% |
| Sat 10 Oct 2026, 15:00 | ELC | Blackburn Rovers FC vs Cardiff City FC | Away | Home 15% / Draw 35% / Away 50% |
| Sat 10 Oct 2026, 15:00 | ELC | Bolton Wanderers FC vs Stoke City FC | Home | Home 56% / Draw 32% / Away 12% |
| Sat 10 Oct 2026, 15:00 | ELC | Preston North End FC vs Millwall FC | Away | Home 18% / Draw 37% / Away 46% |
| Sat 10 Oct 2026, 15:00 | ELC | Middlesbrough FC vs Wolverhampton Wanderers FC | Home | Home 46% / Draw 37% / Away 18% |
Our predictions are model-based (standings strength + home advantage) and can be wrong.
All the information you need to help you choose your next online betting site
User Reviews
Online bookmajers listed in order of
rating from user reviews
Trusted and Responsible
We only list licensed, regulated and
trusted UK online sport betting sites.
Best Deals
Best deals from UK betting sites.
